Combi Chain

The Combi chain is a combination of forged vertical links and welded horizontal links and is used as a conveyor chain for mining.
Measurements and Weight
| Nominal size | Diameter | Diameter | Pitch | Width round link | Width round link | Width F-link | Width F-link | Weight |
|---|---|---|---|---|---|---|---|---|
| d x t [mm] |
dm [mm] |
e max. [mm] |
t | b1 [mm] |
b2 [mm] |
b3 [mm] |
b4 [mm] |
[kg/m] |
| 38 x 137 | 38±1,1 | 42 | 137±1,4 | 44 | 123 | 42 | 110 | 29,5 |
| 38 x 146 | 38±1,1 | 42 | 146±1,5 | 44 | 123 | 42 | 110 | 27,6 |
| 42 x 137 | 42±1,1 | 48,5 | 137±1,4 | 48 | 135 | 46 | 115 | 37,0 |
| 42 x 146 | 42±1,1 | 48,5 | 146±1,5 | 48 | 135 | 46 | 115 | 35,6 |
| 48 x 144/160 | 48±1,5 | 56 | 144/160±1,5 | 62 | 163 | 56 | 127 | 48,2 |
| 48 x 152 | 48±1,5 | 53 | 152±1,6 | 58 | 160 | 52 | 127 | 47,0 |
Mechanical Properties
| Nominal size | Test force | Test force | Elongation at test force | Elongation at test force | Breaking force | Breaking force | Elongation of fracture | Elongation of fracture | Deflection | Deflection | Charpy-V-Test | Charpy-V-Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d x t | TF Standard [kN] |
TF HO [kN] |
Max. Standard/HO [%] |
Max. Standard/HO [%] |
BF Standard [kN] |
BF HO [kN] |
A Standard [%] |
A HO [%] |
f Standard [mm] |
f HO [mm] |
KV Standard [J] |
KV HO [J] |
| 38 x 137 | 1360 | 1480 | 1,6 | 1,6 | 1850 | 2060 | 14 | 16 | 38 | 38 | 60 | 85 |
| 38 x 146 | 1360 | 1480 | 1,6 | 1,6 | 1850 | 2060 | 14 | 16 | 38 | 38 | 60 | 85 |
| 42 x 137 | 1660 | 1740 | 1,6 | 1,6 | 2300 | 2520 | 14 | 16 | 42 | 42 | 60 | 85 |
| 42 x 146 | 1660 | 1740 | 1,6 | 1,6 | 2300 | 2520 | 14 | 16 | 42 | 42 | 60 | 85 |
| 48 x 144/160 | 1850 | 2100 | 1,6 | 1,6 | 2900 | 3290 | 14 | 16 | 48 | 48 | 60 | 85 |
| 48 x 152 | 1900 | 2200 | 1,6 | 1,6 | 2900 | 3290 | 14 | 16 | 48 | 48 | 60 | 85 |
