Ring Point

Ring Point - Lifting Points

The Ring Point has a unique and patented design which allows the toolless assembly and disassembly.

Lifting Points - Ring Point

Lifting Points - Ring Point

Ring Point - Lifting Point - Diagram 1

Ring Point - Lifting Point - Diagram 2

Ring Point - Lifting Point - Diagram 3

Measurements and Weight

Code Thread Version Pitch Weight Ident No.
d x e (mm) DIN 13 a [mm] b [mm] c [mm] d [mm] f [mm] t [mm] g [mm] n [mm] kg
RP 0,7 M 12×18 1,8 38 13 7 34 60 49 30 8 0,3 0382100000
RP 1,5 M 16×20 2,0 42 14 10 36 64 51 32 10 0,4 0382101000
RP 2,3 M 20×30 2,5 50 15 12 46 76 61 37 12 0,7 0382102000
RP 3,2 M 24×30 3,0 64 19 15 52 90 74 47 14 1,2 0382103000
RP 4,5 M 30×35 3,5 75 25 19 62 112 91 56 147 2,2 0382104000

Measurements and Weight – UNC

Standard Length

Code Thread Version Weight Ident No.
d x e (mm) a [mm] b [mm] c [mm] d [mm] f [mm] t [mm] g [mm] n [mm] kg
RP 0,7 1/2″ – 13UNC-2A x 18 38 13 7 34 60 49 30 8 0,3 0382100501
RP 1,5 5/8″ – 11UNC-2A x 20 42 14 10 36 64 51 32 10 0,4 0382101501
RP 2,3 3/4″ – 10UNC-2A x 30 50 15 12 46 76 61 37 12 0,7 0382102502
RP 2,3 7/8″ – 9UNC-2A x 30 50 15 12 46 76 61 37 12 0,7 0382102503
RP 3,2 1″ – 8UNC-2A x 35 64 19 15 52 90 74 47 14 1,2 0382103501
RP 4,5 1 1/4″-7 UNC-2A x 40 75 25 19 62 112 91 56 17 2,2 0382104501

Additional Information

Number of pieces 1 1 2 2 2 2 3 o. 4 3 o. 4
Inclination angle 90º 90º 0º–45º 45º–60º 0º–45º 45º–60º
WLL WLL WLL WLL WLL WLL WLL WLL
Code t t t t t t t t
RP 0,7 2,5 0,7 5,0 1,4 1,0 0,7 1,5 1,1
RP 1,5 4,0 1,5 8,0 3,0 2,1 1,5 3,2 2,3
RP 2,3 5,5 2,3 11,0 4,6 3,3 2,3 4,8 3,5
RP 3,2 8,0 3,2 16,0 6,4 4,5 3,2 6,7 4,8
RP 4,5 12,0 4,5 24,0 9,0 6,4 4,5 9,6 6,8